<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Selected Color</title>
	<atom:link href="http://photoshopgirl.com/10/25/selected-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopgirl.com/10/25/selected-color/</link>
	<description>Tutorials, Tips &#38; Tricks For Photoshop</description>
	<lastBuildDate>Fri, 23 Jul 2010 15:02:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank</title>
		<link>http://photoshopgirl.com/10/25/selected-color/comment-page-1/#comment-14780</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 09 Jun 2010 18:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/10/25/selected-color/#comment-14780</guid>
		<description>I like having the ability to add color back into the photo&#039;s.  Just by adding a bit of color back into the photo can really make the photo much more impressive.</description>
		<content:encoded><![CDATA[<p>I like having the ability to add color back into the photo&#8217;s.  Just by adding a bit of color back into the photo can really make the photo much more impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jangles</title>
		<link>http://photoshopgirl.com/10/25/selected-color/comment-page-1/#comment-14730</link>
		<dc:creator>Jangles</dc:creator>
		<pubDate>Mon, 07 Jun 2010 14:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/10/25/selected-color/#comment-14730</guid>
		<description>Discovering how to add color back into a photograph has only added to the creativity endless possibilities of photo creativity.  I actually spent a few hours manipulating some photos this past weekend only to be completely inspired by the results.  Great site for a beginner using photoshop.</description>
		<content:encoded><![CDATA[<p>Discovering how to add color back into a photograph has only added to the creativity endless possibilities of photo creativity.  I actually spent a few hours manipulating some photos this past weekend only to be completely inspired by the results.  Great site for a beginner using photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Limoges Boxes</title>
		<link>http://photoshopgirl.com/10/25/selected-color/comment-page-1/#comment-14559</link>
		<dc:creator>Limoges Boxes</dc:creator>
		<pubDate>Mon, 03 May 2010 19:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/10/25/selected-color/#comment-14559</guid>
		<description>At first when I saw the photo. I thought it is a hard work but when I saw the tutorial I&#039;m struck that it is just that simple. Nice job.</description>
		<content:encoded><![CDATA[<p>At first when I saw the photo. I thought it is a hard work but when I saw the tutorial I&#8217;m struck that it is just that simple. Nice job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website design</title>
		<link>http://photoshopgirl.com/10/25/selected-color/comment-page-1/#comment-14522</link>
		<dc:creator>Website design</dc:creator>
		<pubDate>Mon, 26 Apr 2010 02:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/10/25/selected-color/#comment-14522</guid>
		<description>Hi Kelly,

Nice tutorial, and I like the way you use slides in your presentation because i have the control when ever I want to continue or go back. Thanks for this.</description>
		<content:encoded><![CDATA[<p>Hi Kelly,</p>
<p>Nice tutorial, and I like the way you use slides in your presentation because i have the control when ever I want to continue or go back. Thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neel</title>
		<link>http://photoshopgirl.com/10/25/selected-color/comment-page-1/#comment-14479</link>
		<dc:creator>Neel</dc:creator>
		<pubDate>Thu, 15 Apr 2010 00:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/10/25/selected-color/#comment-14479</guid>
		<description>Amazing video.. Easy to learn and understand in this way....

Thanks a lot... Would love to see something like this to make a collage with many pics...</description>
		<content:encoded><![CDATA[<p>Amazing video.. Easy to learn and understand in this way&#8230;.</p>
<p>Thanks a lot&#8230; Would love to see something like this to make a collage with many pics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pcthreat</title>
		<link>http://photoshopgirl.com/10/25/selected-color/comment-page-1/#comment-14029</link>
		<dc:creator>Pcthreat</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/10/25/selected-color/#comment-14029</guid>
		<description>where can I find a tutorial for this one?</description>
		<content:encoded><![CDATA[<p>where can I find a tutorial for this one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://photoshopgirl.com/10/25/selected-color/comment-page-1/#comment-13105</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/10/25/selected-color/#comment-13105</guid>
		<description>I have converted my photo but how do you save it? My photoshop will not save or save as.</description>
		<content:encoded><![CDATA[<p>I have converted my photo but how do you save it? My photoshop will not save or save as.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radhik</title>
		<link>http://photoshopgirl.com/10/25/selected-color/comment-page-1/#comment-7535</link>
		<dc:creator>Radhik</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/10/25/selected-color/#comment-7535</guid>
		<description>hey i cant get the history tool in my adobe :(</description>
		<content:encoded><![CDATA[<p>hey i cant get the history tool in my adobe <img src='http://photoshopgirl.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radhika</title>
		<link>http://photoshopgirl.com/10/25/selected-color/comment-page-1/#comment-7534</link>
		<dc:creator>Radhika</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/10/25/selected-color/#comment-7534</guid>
		<description>woaahhh!!
u made my day kelly..um so grateful i came across this site..
i always wandered how 2 get some portion of d pichas coloured nd B &amp; W =D...keep on the good work</description>
		<content:encoded><![CDATA[<p>woaahhh!!<br />
u made my day kelly..um so grateful i came across this site..<br />
i always wandered how 2 get some portion of d pichas coloured nd B &amp; W =D&#8230;keep on the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karissa</title>
		<link>http://photoshopgirl.com/10/25/selected-color/comment-page-1/#comment-6565</link>
		<dc:creator>karissa</dc:creator>
		<pubDate>Sat, 06 Sep 2008 19:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/10/25/selected-color/#comment-6565</guid>
		<description>Wow... This is really helpful esp with the video. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Wow&#8230; This is really helpful esp with the video. Thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
