<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Photoshopgirl.com</title>
	<atom:link href="http://photoshopgirl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopgirl.com</link>
	<description>Photoshop tutorials and photo editing.</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:18:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on LOMO/Cross-processed Photo Effect by trading options for dummies</title>
		<link>http://photoshopgirl.com/09/26/lomocross-processed-photo-effect/#comment-71418</link>
		<dc:creator>trading options for dummies</dc:creator>
		<pubDate>Thu, 02 Feb 2012 11:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/09/26/lomocross-processed-photo-effect/#comment-71418</guid>
		<description>Thank you for sharing the article is quite us.I really like the way you have put the light on this topic, in the way that everyone can easily understand, and specially i like this.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing the article is quite us.I really like the way you have put the light on this topic, in the way that everyone can easily understand, and specially i like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grunge Borders by soia</title>
		<link>http://photoshopgirl.com/01/23/grunge-borders/#comment-71359</link>
		<dc:creator>soia</dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/01/23/grunge-borders/#comment-71359</guid>
		<description>Nice simple tutorial. Does Annie Leibovitz know you used her photo to display this on? :P</description>
		<content:encoded><![CDATA[<p>Nice simple tutorial. Does Annie Leibovitz know you used her photo to display this on? <img src='http://photoshopgirl.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stylish Camera Bags by Professional Intervention</title>
		<link>http://photoshopgirl.com/02/16/stylish-camera-bags/#comment-71257</link>
		<dc:creator>Professional Intervention</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/?p=696#comment-71257</guid>
		<description>A friend of mine advised this site. And yes. it has some useful pieces of info and I enjoyed reading it. Therefore i could love to drop you a quick note to express my thank. Take care</description>
		<content:encoded><![CDATA[<p>A friend of mine advised this site. And yes. it has some useful pieces of info and I enjoyed reading it. Therefore i could love to drop you a quick note to express my thank. Take care</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LOMO/Cross-processed Photo Effect by binary options software</title>
		<link>http://photoshopgirl.com/09/26/lomocross-processed-photo-effect/#comment-71154</link>
		<dc:creator>binary options software</dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/09/26/lomocross-processed-photo-effect/#comment-71154</guid>
		<description>I just wanted to tell you how helpful these videos have been. I recently got photoshop and i have been looking for tutorials that were easy for me to understand and these are the best i have found. So thank you very much!</description>
		<content:encoded><![CDATA[<p>I just wanted to tell you how helpful these videos have been. I recently got photoshop and i have been looking for tutorials that were easy for me to understand and these are the best i have found. So thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Biggest and Baddest List of Design Resources on the Web by immigration expert canada</title>
		<link>http://photoshopgirl.com/09/30/the-biggest-and-baddest-list-of-design-resources-on-the-web/#comment-70622</link>
		<dc:creator>immigration expert canada</dc:creator>
		<pubDate>Fri, 27 Jan 2012 13:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/?p=635#comment-70622</guid>
		<description>Thank you for this post. Thats all I are able to say. You most absolutely have built this blog website into something special.</description>
		<content:encoded><![CDATA[<p>Thank you for this post. Thats all I are able to say. You most absolutely have built this blog website into something special.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bleach Bypass Effect by Bleach Bypass Effect &#124; Middle School Technology</title>
		<link>http://photoshopgirl.com/03/19/bleach-bypass-effect/#comment-70168</link>
		<dc:creator>Bleach Bypass Effect &#124; Middle School Technology</dc:creator>
		<pubDate>Tue, 24 Jan 2012 04:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/?p=165#comment-70168</guid>
		<description>[...] In today&#8217;s lesson, we&#8217;re going to learn how to add a bleaching effect to an image. To guide us, let&#8217;s use this video on the bleach bypass effect. [...]</description>
		<content:encoded><![CDATA[<p>[...] In today&#8217;s lesson, we&#8217;re going to learn how to add a bleaching effect to an image. To guide us, let&#8217;s use this video on the bleach bypass effect. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year! by Michael</title>
		<link>http://photoshopgirl.com/01/03/happy-new-year/#comment-70130</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/?p=1016#comment-70130</guid>
		<description>Great website, its a shame about the long break between posts.</description>
		<content:encoded><![CDATA[<p>Great website, its a shame about the long break between posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LOMO/Cross-processed Photo Effect by viagra kopen</title>
		<link>http://photoshopgirl.com/09/26/lomocross-processed-photo-effect/#comment-70124</link>
		<dc:creator>viagra kopen</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/09/26/lomocross-processed-photo-effect/#comment-70124</guid>
		<description>what a great photo effects! Much better then the original!</description>
		<content:encoded><![CDATA[<p>what a great photo effects! Much better then the original!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LOMO/Cross-processed Photo Effect by how to get taller tips</title>
		<link>http://photoshopgirl.com/09/26/lomocross-processed-photo-effect/#comment-69541</link>
		<dc:creator>how to get taller tips</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/09/26/lomocross-processed-photo-effect/#comment-69541</guid>
		<description>Hello there, i happened to view your tutorial &amp; this is the one i have been looking for!
I think that your flash video tutorial is very interactive!
Thanks a lot, &amp; i’ll experiment it when i’m free.</description>
		<content:encoded><![CDATA[<p>Hello there, i happened to view your tutorial &amp; this is the one i have been looking for!<br />
I think that your flash video tutorial is very interactive!<br />
Thanks a lot, &amp; i’ll experiment it when i’m free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Orton Effect by Damien</title>
		<link>http://photoshopgirl.com/10/01/the-orton-effect/#comment-69525</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Thu, 19 Jan 2012 09:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopgirl.com/10/01/the-orton-effect/#comment-69525</guid>
		<description>Damn, I thought I had come up with this effect! I regularly do this to my images, and even did a tutorial on it a few years ago. 

http://www.youtube.com/watch?v=eQWt3Kx4DGY&amp;list=UUDkIHkCv3HYPQ4Let20I9Ew&amp;index=10&amp;feature=plcp

Goes to show there&#039;s probably nothing original under the sun =(</description>
		<content:encoded><![CDATA[<p>Damn, I thought I had come up with this effect! I regularly do this to my images, and even did a tutorial on it a few years ago. </p>
<p><a href="http://www.youtube.com/watch?v=eQWt3Kx4DGY&#038;list=UUDkIHkCv3HYPQ4Let20I9Ew&#038;index=10&#038;feature=plcp" rel="nofollow">http://www.youtube.com/watch?v=eQWt3Kx4DGY&#038;list=UUDkIHkCv3HYPQ4Let20I9Ew&#038;index=10&#038;feature=plcp</a></p>
<p>Goes to show there&#8217;s probably nothing original under the sun =(</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: photoshopgirl.com @ 2012-02-04 06:41:03 -->
